Usage Statistics for www.rdwarf.com

Summary Period: Last 12 Months
Generated 01-Nov-2001 00:01 PST

Usage summary for www.rdwarf.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2001 0 0 0 0 9 6 11 11 0 11
Aug 2001 0 0 0 0 18 6 20 20 0 20
Jul 2001 1 0 1 1 15 4 15 15 0 15
Jun 2001 1 0 1 1 26 46 32 41 9 41
May 2001 0 0 0 0 12 10 13 15 2 15
Apr 2001 0 0 0 0 6 5 9 13 0 13
Mar 2001 0 0 0 0 5 17 5 5 5 7
Feb 2001 0 0 0 0 4 17 4 4 1 4
Jan 2001 0 0 0 0 7 3 7 11 0 11
Dec 2000 0 0 0 0 7 19 8 11 1 11
Nov 2000 0 0 0 0 4 55 4 12 7 15
Oct 2000 1 0 1 0 8 71 8 29 14 33
Totals 259 136 187 39 196


Generated by Webalizer Version 2.01