Usage Statistics for holly

Summary Period: May 2001
Generated 01-Jun-2001 01:01 PDT

[Daily Statistics] [Hourly Statistics] [URL's] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for May 2001
Total Hits 15
Total Files 2
Total Pages 15
Total Visits 13
Total KBytes 10
Total Unique Sites 12
Total Unique URL's 2
. Avg Max
Hits per Hour 0 2
Hits per Day 0 2
Files per Day 0 1
Pages per Day 0 2
Visits per Day 0 2
KBytes per Day 0 4
Hits by Response Code
Code 200 - OK 2
Code 301 - Moved Permanently 5
Code 403 - Forbidden 8

Daily usage for May 2001

Daily Statistics for May 2001
Day Hits Files Pages Visits Sites KBytes
1 1 6.67% 0 0.00% 1 6.67% 1 7.69% 1 8.33% 0 2.75%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 1 6.67% 0 0.00% 1 6.67% 1 7.69% 1 8.33% 0 2.75%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 2 13.33% 1 50.00% 2 13.33% 2 15.38% 2 16.67% 3 33.98%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 1 6.67% 0 0.00% 1 6.67% 1 7.69% 1 8.33% 0 2.75%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 1 6.67% 0 0.00% 1 6.67% 1 7.69% 1 8.33% 0 2.64%
19 1 6.67% 0 0.00% 1 6.67% 1 7.69% 1 8.33% 0 2.64%
20 1 6.67% 0 0.00% 1 6.67% 1 7.69% 1 8.33% 0 2.90%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 2 13.33% 0 0.00% 2 13.33% 2 15.38% 2 16.67% 1 5.54%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 2 13.33% 0 0.00% 2 13.33% 1 7.69% 1 8.33% 1 5.54%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 1 6.67% 0 0.00% 1 6.67% 1 7.69% 1 8.33% 0 2.90%
31 2 13.33% 1 50.00% 2 13.33% 1 7.69% 1 8.33% 4 35.60%

Hourly usage for May 2001

Hourly Statistics for May 2001
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 1 6.67% 0 0 0.00% 0 1 6.67% 0 0 2.90%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 1 6.67% 0 0 0.00% 0 1 6.67% 0 0 2.64%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 1 6.67% 0 1 50.00% 0 1 6.67% 0 3 31.34%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 2 13.33% 0 1 50.00% 0 2 13.33% 0 4 35.60%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 1 6.67% 0 0 0.00% 0 1 6.67% 0 0 2.75%
16 0 1 6.67% 0 0 0.00% 0 1 6.67% 0 0 2.90%
17 0 1 6.67% 0 0 0.00% 0 1 6.67% 0 0 2.75%
18 0 1 6.67% 0 0 0.00% 0 1 6.67% 0 0 2.64%
19 0 1 6.67% 0 0 0.00% 0 1 6.67% 0 0 2.64%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 1 6.67% 0 0 0.00% 0 1 6.67% 0 0 2.75%
22 0 3 20.00% 0 0 0.00% 0 3 20.00% 0 1 8.18%
23 0 1 6.67% 0 0 0.00% 0 1 6.67% 0 0 2.90%

Top 2 of 2 Total URL's
# Hits KBytes URL
1 1 6.67% 3 31.34% /holliday/hri/people.html
2 1 6.67% 3 32.66% /holliday/hri/

Top 2 of 2 Total URL's By KBytes
# Hits KBytes URL
1 1 6.67% 3 32.66% /holliday/hri/
2 1 6.67% 3 31.34% /holliday/hri/people.html

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1 6.67% 1 100.00% /holliday/hri/people.html

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 1 6.67% 1 100.00% /holliday/hri/people.html

Top 12 of 12 Total Sites
# Hits Files KBytes Visits Hostname
1 2 13.33% 0 0.00% 1 5.54% 1 7.69% j4015.inktomisearch.com
2 2 13.33% 0 0.00% 1 5.54% 2 15.38% crawler12.bos2.fast-search.net
3 2 13.33% 1 50.00% 4 35.60% 1 7.69% j4013.inktomisearch.com
4 1 6.67% 0 0.00% 0 2.75% 1 7.69% sup-19.uncg.edu
5 1 6.67% 0 0.00% 0 2.64% 1 7.69% wg1.en.webtop.com
6 1 6.67% 0 0.00% 0 2.75% 1 7.69% ip-154-56.station.sony.com
7 1 6.67% 0 0.00% 0 2.90% 1 7.69% crawl4.googlebot.com
8 1 6.67% 0 0.00% 0 2.90% 1 7.69% crawler.tivra.com
9 1 6.67% 0 0.00% 0 2.64% 1 7.69% crawl6.googlebot.com
10 1 6.67% 0 0.00% 0 2.64% 1 7.69% cdsl114.eugn.uswest.net
11 1 6.67% 0 0.00% 0 2.75% 1 7.69% widevine.seattle.winstar.net
12 1 6.67% 1 50.00% 3 31.34% 1 7.69% host62-7-1-184.btinternet.com

Top 10 of 12 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 13.33% 1 50.00% 4 35.60% 1 7.69% j4013.inktomisearch.com
2 1 6.67% 1 50.00% 3 31.34% 1 7.69% host62-7-1-184.btinternet.com
3 2 13.33% 0 0.00% 1 5.54% 1 7.69% j4015.inktomisearch.com
4 2 13.33% 0 0.00% 1 5.54% 2 15.38% crawler12.bos2.fast-search.net
5 1 6.67% 0 0.00% 0 2.90% 1 7.69% crawl4.googlebot.com
6 1 6.67% 0 0.00% 0 2.90% 1 7.69% crawler.tivra.com
7 1 6.67% 0 0.00% 0 2.75% 1 7.69% sup-19.uncg.edu
8 1 6.67% 0 0.00% 0 2.75% 1 7.69% ip-154-56.station.sony.com
9 1 6.67% 0 0.00% 0 2.75% 1 7.69% widevine.seattle.winstar.net
10 1 6.67% 0 0.00% 0 2.64% 1 7.69% wg1.en.webtop.com

Usage by Country for May 2001

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 10 66.67% 2 100.00% 9 86.32% US Commercial
2 4 26.67% 0 0.00% 1 10.93% Network
3 1 6.67% 0 0.00% 0 2.75% US Educational


Generated by Webalizer Version 1.30