Usage Statistics for holly

Summary Period: December 2000
Generated 01-Jan-2001 01:01 PST

[Daily Statistics] [Hourly Statistics] [URL's] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for December 2000
Total Hits 11
Total Files 1
Total Pages 11
Total Visits 8
Total KBytes 19
Total Unique Sites 7
Total Unique URL's 1
. Avg Max
Hits per Hour 0 2
Hits per Day 0 2
Files per Day 0 1
Pages per Day 0 2
Visits per Day 0 2
KBytes per Day 1 16
Hits by Response Code
Code 200 - OK 1
Code 301 - Moved Permanently 3
Code 403 - Forbidden 7

Daily usage for December 2000

Daily Statistics for December 2000
Day Hits Files Pages Visits Sites KBytes
5 2 18.18% 0 0.00% 2 18.18% 1 12.50% 1 14.29% 1 3.03%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 1 9.09% 1 100.00% 1 9.09% 1 12.50% 1 14.29% 16 85.09%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 1 9.09% 0 0.00% 1 9.09% 1 12.50% 1 14.29% 0 1.50%
21 2 18.18% 0 0.00% 2 18.18% 1 12.50% 1 14.29% 1 3.03%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 2 18.18% 0 0.00% 2 18.18% 1 12.50% 1 14.29% 1 3.03%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 2 18.18% 0 0.00% 2 18.18% 2 25.00% 2 28.57% 1 2.88%
28 1 9.09% 0 0.00% 1 9.09% 1 12.50% 1 14.29% 0 1.44%

Hourly usage for December 2000

Hourly Statistics for December 2000
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 1 9.09% 0 0 0.00% 0 1 9.09% 0 0 1.44%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 2 18.18% 0 0 0.00% 0 2 18.18% 0 1 3.03%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 1 9.09% 0 1 100.00% 0 1 9.09% 1 16 85.09%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 2 18.18% 0 0 0.00% 0 2 18.18% 0 1 3.03%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 2 18.18% 0 0 0.00% 0 2 18.18% 0 1 3.03%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 3 27.27% 0 0 0.00% 0 3 27.27% 0 1 4.39%

Top 1 of 1 Total URL's
# Hits KBytes URL
1 1 9.09% 16 85.09% /holliday/hri/tech.html

Top 1 of 1 Total URL's By KBytes
# Hits KBytes URL
1 1 9.09% 16 85.09% /holliday/hri/tech.html

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1 9.09% 1 100.00% /holliday/hri/tech.html

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 1 9.09% 1 100.00% /holliday/hri/tech.html

Top 7 of 7 Total Sites
# Hits Files KBytes Visits Hostname
1 3 27.27% 0 0.00% 1 4.47% 2 25.00% 63.236.92.145
2 2 18.18% 0 0.00% 1 3.03% 1 12.50% d41.usia.co.at
3 2 18.18% 0 0.00% 1 3.03% 1 12.50% 63.236.92.148
4 1 9.09% 0 0.00% 0 1.50% 1 12.50% 212.135.130.134
5 1 9.09% 1 100.00% 16 85.09% 1 12.50% user-38ld0t6.dialup.mindspring.com
6 1 9.09% 0 0.00% 0 1.44% 1 12.50% 63-224-62-82.dsl.uswest.net
7 1 9.09% 0 0.00% 0 1.44% 1 12.50% cm-24-161-36-192.nycap.rr.com

Top 7 of 7 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 9.09% 1 100.00% 16 85.09% 1 12.50% user-38ld0t6.dialup.mindspring.com
2 3 27.27% 0 0.00% 1 4.47% 2 25.00% 63.236.92.145
3 2 18.18% 0 0.00% 1 3.03% 1 12.50% d41.usia.co.at
4 2 18.18% 0 0.00% 1 3.03% 1 12.50% 63.236.92.148
5 1 9.09% 0 0.00% 0 1.50% 1 12.50% 212.135.130.134
6 1 9.09% 0 0.00% 0 1.44% 1 12.50% 63-224-62-82.dsl.uswest.net
7 1 9.09% 0 0.00% 0 1.44% 1 12.50% cm-24-161-36-192.nycap.rr.com

Usage by Country for December 2000

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 6 54.55% 0 0.00% 2 9.00% Unresolved/Unknown
2 2 18.18% 1 100.00% 16 86.53% US Commercial
3 2 18.18% 0 0.00% 1 3.03% Austria
4 1 9.09% 0 0.00% 0 1.44% Network


Generated by Webalizer Version 1.30