Usage Statistics for www.rdwarf.com

Summary Period: Last 12 Months
Generated 01-Nov-2001 00:01 PST

Usage summary for www.rdwarf.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2001 8 6 7 6 49 1618 131 150 123 164
Aug 2001 3 3 3 2 46 2013 77 114 105 122
Jul 2001 1 1 1 1 15 350 17 21 18 23
Jun 2001 2 1 2 1 30 94 37 62 37 62
May 2001 30 12 2 0 24 1042 30 66 401 954
Apr 2001 0 0 0 0 7 21 7 12 8 12
Mar 2001 0 0 0 0 2 5 2 3 2 3
Feb 2001 0 0 0 0 5 33 6 19 9 19
Jan 2001 1 0 1 0 9 37 9 20 13 20
Dec 2000 0 0 0 0 9 39 13 22 18 22
Nov 2000 0 0 0 0 2 7 2 3 3 3
Oct 2000 0 0 0 0 8 20 8 13 8 13
Totals 5280 339 505 745 1417


Generated by Webalizer Version 2.01