Usage Statistics for holly

Summary Period: October 2000
Generated 01-Nov-2000 18:56 PST

[Daily Statistics] [Hourly Statistics] [URL's] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for October 2000
Total Hits 13
Total Files 8
Total Pages 13
Total Visits 8
Total KBytes 20
Total Unique Sites 8
Total Unique URL's 3
. Avg Max
Hits per Hour 0 4
Hits per Day 0 4
Files per Day 0 3
Pages per Day 0 4
Visits per Day 0 2
KBytes per Day 1 7
Hits by Response Code
Code 200 - OK 8
Code 304 - Not Modified 2
Code 404 - Not Found 3

Daily usage for October 2000

Daily Statistics for October 2000
Day Hits Files Pages Visits Sites KBytes
3 1 7.69% 0 0.00% 1 7.69% 1 12.50% 1 12.50% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 2 15.38% 2 25.00% 2 15.38% 2 25.00% 2 25.00% 4 18.20%
7 1 7.69% 0 0.00% 1 7.69% 1 12.50% 1 12.50% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 4 30.77% 3 37.50% 4 30.77% 1 12.50% 1 12.50% 7 36.14%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 4 30.77% 2 25.00% 4 30.77% 2 25.00% 2 25.00% 7 36.56%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 1 7.69% 1 12.50% 1 7.69% 1 12.50% 1 12.50% 2 9.10%

Hourly usage for October 2000

Hourly Statistics for October 2000
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 1 7.69% 0 1 12.50% 0 1 7.69% 0 2 9.10%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 1 7.69% 0 0 0.00% 0 1 7.69% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 3 23.08% 0 1 12.50% 0 3 23.08% 0 5 27.46%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 4 30.77% 0 3 37.50% 0 4 30.77% 0 7 36.14%
14 0 2 15.38% 0 1 12.50% 0 2 15.38% 0 2 9.10%
15 0 1 7.69% 0 1 12.50% 0 1 7.69% 0 2 9.10%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 1 7.69% 0 1 12.50% 0 1 7.69% 0 2 9.10%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 3 of 3 Total URL's
# Hits KBytes URL
1 7 53.85% 11 54.60% /beggar/
2 2 15.38% 1 5.62% /beggar/stats.html
3 1 7.69% 2 12.25% /beggar/bio.html

Top 3 of 3 Total URL's By KBytes
# Hits KBytes URL
1 7 53.85% 11 54.60% /beggar/
2 1 7.69% 2 12.25% /beggar/bio.html
3 2 15.38% 1 5.62% /beggar/stats.html

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 7 53.85% 7 87.50% /beggar/
2 2 15.38% 1 12.50% /beggar/stats.html

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 7 53.85% 4 80.00% /beggar/
2 2 15.38% 1 20.00% /beggar/stats.html

Top 8 of 8 Total Sites
# Hits Files KBytes Visits Hostname
1 4 30.77% 3 37.50% 7 36.14% 1 12.50% 63.95.14.8
2 3 23.08% 1 12.50% 5 27.46% 1 12.50% idslppp21.sttl.uswest.net
3 1 7.69% 0 0.00% 0 0.00% 1 12.50% 216.34.42.213
4 1 7.69% 1 12.50% 2 9.10% 1 12.50% 63.78.148.66
5 1 7.69% 1 12.50% 2 9.10% 1 12.50% bri-proxy0.one.net.au
6 1 7.69% 1 12.50% 2 9.10% 1 12.50% 216.32.64.10
7 1 7.69% 0 0.00% 0 0.00% 1 12.50% 216.34.42.113
8 1 7.69% 1 12.50% 2 9.10% 1 12.50% cs16010-150.austin.rr.com

Top 8 of 8 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4 30.77% 3 37.50% 7 36.14% 1 12.50% 63.95.14.8
2 3 23.08% 1 12.50% 5 27.46% 1 12.50% idslppp21.sttl.uswest.net
3 1 7.69% 1 12.50% 2 9.10% 1 12.50% 63.78.148.66
4 1 7.69% 1 12.50% 2 9.10% 1 12.50% bri-proxy0.one.net.au
5 1 7.69% 1 12.50% 2 9.10% 1 12.50% 216.32.64.10
6 1 7.69% 1 12.50% 2 9.10% 1 12.50% cs16010-150.austin.rr.com
7 1 7.69% 0 0.00% 0 0.00% 1 12.50% 216.34.42.213
8 1 7.69% 0 0.00% 0 0.00% 1 12.50% 216.34.42.113

Usage by Country for October 2000

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 8 61.54% 5 62.50% 11 54.34% Unresolved/Unknown
2 3 23.08% 1 12.50% 5 27.46% Network
3 1 7.69% 1 12.50% 2 9.10% US Commercial
4 1 7.69% 1 12.50% 2 9.10% Australia


Generated by Webalizer Version 1.30