Usage Statistics for www.rdwarf.com

Summary Period: Last 12 Months
Generated 01-Nov-2001 00:01 PST

Usage summary for www.rdwarf.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2001 9 9 5 3 38 329 62 98 155 156
Aug 2001 1 1 1 0 25 85 28 41 56 57
Jul 2001 4 2 4 2 12 91 44 68 37 76
Jun 2001 7 6 4 1 17 313 33 111 171 192
May 2001 6 5 3 0 9 265 21 106 157 162
Apr 2001 2 2 1 0 5 127 8 26 66 66
Mar 2001 3 3 1 0 6 153 6 32 78 80
Feb 2001 5 3 2 0 12 206 13 62 103 166
Jan 2001 7 6 3 0 18 315 22 77 164 179
Dec 2000 9 8 3 0 19 440 22 98 222 253
Nov 2000 21 17 10 2 30 800 48 250 412 520
Totals 3124 307 969 1621 1907


Generated by Webalizer Version 2.01