Usage Statistics for holly

Summary Period: December 2000
Generated 01-Jan-2001 01:01 PST

[Daily Statistics] [Hourly Statistics] [URL's] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for December 2000
Total Hits 253
Total Files 222
Total Pages 98
Total Visits 22
Total KBytes 440
Total Unique Sites 19
Total Unique URL's 18
. Avg Max
Hits per Hour 0 38
Hits per Day 9 38
Files per Day 8 38
Pages per Day 3 14
Visits per Day 0 3
KBytes per Day 16 75
Hits by Response Code
Code 200 - OK 222
Code 301 - Moved Permanently 1
Code 304 - Not Modified 30

Daily usage for December 2000

Daily Statistics for December 2000
Day Hits Files Pages Visits Sites KBytes
1 24 9.49% 24 10.81% 8 8.16% 1 4.55% 1 5.26% 49 11.09%
2 27 10.67% 17 7.66% 11 11.22% 2 9.09% 2 10.53% 32 7.26%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 12 4.74% 3 1.35% 4 4.08% 1 4.55% 1 5.26% 4 0.91%
6 13 5.14% 13 5.86% 5 5.10% 1 4.55% 1 5.26% 25 5.59%
7 13 5.14% 13 5.86% 5 5.10% 1 4.55% 1 5.26% 25 5.59%
8 38 15.02% 38 17.12% 14 14.29% 3 13.64% 3 15.79% 75 17.11%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 12 4.74% 12 5.41% 4 4.08% 1 4.55% 1 5.26% 24 5.54%
11 12 4.74% 12 5.41% 4 4.08% 1 4.55% 1 5.26% 24 5.54%
12 7 2.77% 7 3.15% 4 4.08% 1 4.55% 1 5.26% 13 2.88%
13 13 5.14% 13 5.86% 5 5.10% 1 4.55% 1 5.26% 25 5.59%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 1 0.40% 1 0.45% 1 1.02% 1 4.55% 1 5.26% 0 0.09%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 12 4.74% 12 5.41% 4 4.08% 1 4.55% 1 5.26% 24 5.54%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 1 0.40% 1 0.45% 1 1.02% 1 4.55% 1 5.26% 0 0.09%
20 30 11.86% 18 8.11% 14 14.29% 2 9.09% 1 5.26% 46 10.43%
21 12 4.74% 12 5.41% 4 4.08% 1 4.55% 1 5.26% 24 5.54%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 25 9.88% 25 11.26% 9 9.18% 2 9.09% 2 10.53% 49 11.13%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 1 0.40% 1 0.45% 1 1.02% 1 4.55% 1 5.26% 0 0.09%

Hourly usage for December 2000

Hourly Statistics for December 2000
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 7 2.77% 0 7 3.15% 0 4 4.08% 0 13 2.88%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 2 63 24.90% 2 63 28.38% 0 23 23.47% 5 125 28.50%
11 0 12 4.74% 0 12 5.41% 0 4 4.08% 1 24 5.54%
12 0 25 9.88% 0 25 11.26% 0 9 9.18% 2 49 11.13%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 1 0.40% 0 1 0.45% 0 1 1.02% 0 0 0.09%
15 0 12 4.74% 0 12 5.41% 0 4 4.08% 1 24 5.54%
16 1 39 15.42% 1 39 17.57% 0 15 15.31% 3 75 17.15%
17 0 18 7.11% 0 18 8.11% 0 10 10.20% 2 46 10.43%
18 0 12 4.74% 0 12 5.41% 0 4 4.08% 1 24 5.54%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 13 5.14% 0 1 0.45% 0 5 5.10% 0 0 0.09%
21 1 38 15.02% 1 28 12.61% 0 14 14.29% 2 53 12.11%
22 0 12 4.74% 0 3 1.35% 0 4 4.08% 0 4 0.91%
23 0 1 0.40% 0 1 0.45% 0 1 1.02% 0 0 0.09%

Top 10 of 18 Total URL's
# Hits KBytes URL
1 25 9.88% 5 1.04% /cadre/ctop.htm
2 23 9.09% 8 1.90% /cadre/
3 21 8.30% 34 7.70% /cadre/cbar.htm
4 20 7.91% 24 5.43% /cadre/cmain.htm
5 2 0.79% 1 0.20% /cadre/cgallery.htm
6 2 0.79% 6 1.28% /cadre/cmembers.htm
7 1 0.40% 14 3.09% /cadre/tactics.htm
8 1 0.40% 3 0.70% /cadre/conduct.htm
9 1 0.40% 1 0.30% /cadre/cinfo.htm
10 1 0.40% 0 0.06% /cadre/Dante.htm

Top 10 of 18 Total URL's By KBytes
# Hits KBytes URL
1 21 8.30% 34 7.70% /cadre/cbar.htm
2 20 7.91% 24 5.43% /cadre/cmain.htm
3 1 0.40% 14 3.09% /cadre/tactics.htm
4 23 9.09% 8 1.90% /cadre/
5 2 0.79% 6 1.28% /cadre/cmembers.htm
6 25 9.88% 5 1.04% /cadre/ctop.htm
7 1 0.40% 3 0.70% /cadre/conduct.htm
8 1 0.40% 1 0.30% /cadre/cinfo.htm
9 2 0.79% 1 0.20% /cadre/cgallery.htm
10 1 0.40% 0 0.06% /cadre/Dante.htm

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 23 9.09% 13 61.90% /cadre/
2 25 9.88% 7 33.33% /cadre/ctop.htm
3 21 8.30% 1 4.76% /cadre/cbar.htm

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 20 7.91% 9 42.86% /cadre/cmain.htm
2 23 9.09% 9 42.86% /cadre/
3 2 0.79% 1 4.76% /cadre/cgallery.htm
4 2 0.79% 1 4.76% /cadre/cmembers.htm
5 21 8.30% 1 4.76% /cadre/cbar.htm

Top 19 of 19 Total Sites
# Hits Files KBytes Visits Hostname
1 42 16.60% 30 13.51% 70 15.97% 3 13.64% h24-71-169-181.ed.shawcable.net
2 25 9.88% 6 2.70% 8 1.88% 2 9.09% h24-65-217-72.cg.shawcable.net
3 24 9.49% 24 10.81% 49 11.09% 1 4.55% 130.206-75-182-0.interbaun.com
4 14 5.53% 14 6.31% 28 6.28% 1 4.55% cx730326-c.elcjn1.sdca.home.com
5 14 5.53% 14 6.31% 26 6.02% 1 4.55% 180.206-75-182-0.interbaun.com
6 13 5.14% 13 5.86% 25 5.59% 1 4.55% 207.34.100.78
7 13 5.14% 13 5.86% 25 5.59% 1 4.55% 077.209-115-205-0.interbaun.com
8 13 5.14% 13 5.86% 25 5.59% 1 4.55% 072.207-34-98-0.interbaun.com
9 13 5.14% 13 5.86% 25 5.59% 1 4.55% 207.34.100.175
10 12 4.74% 12 5.41% 24 5.54% 1 4.55% 194.209-115-205-0.interbaun.com
11 12 4.74% 12 5.41% 24 5.54% 1 4.55% 028.206-75-182-0.interbaun.com
12 12 4.74% 12 5.41% 24 5.54% 1 4.55% 126.206-75-182-0.interbaun.com
13 12 4.74% 12 5.41% 24 5.54% 1 4.55% 207.34.100.100
14 12 4.74% 12 5.41% 24 5.54% 1 4.55% 181.207-229-35-0.interbaun.com
15 12 4.74% 12 5.41% 24 5.54% 1 4.55% spitfire.bioware.com
16 7 2.77% 7 3.15% 13 2.88% 1 4.55% cf-01-cgy.nucleus.com
17 1 0.40% 1 0.45% 0 0.09% 1 4.55% 212.135.130.134
18 1 0.40% 1 0.45% 0 0.09% 1 4.55% 3ff8460a.dsl.flashcom.net
19 1 0.40% 1 0.45% 0 0.09% 1 4.55% cm-24-161-36-192.nycap.rr.com

Top 10 of 19 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 42 16.60% 30 13.51% 70 15.97% 3 13.64% h24-71-169-181.ed.shawcable.net
2 24 9.49% 24 10.81% 49 11.09% 1 4.55% 130.206-75-182-0.interbaun.com
3 14 5.53% 14 6.31% 28 6.28% 1 4.55% cx730326-c.elcjn1.sdca.home.com
4 14 5.53% 14 6.31% 26 6.02% 1 4.55% 180.206-75-182-0.interbaun.com
5 13 5.14% 13 5.86% 25 5.59% 1 4.55% 207.34.100.78
6 13 5.14% 13 5.86% 25 5.59% 1 4.55% 077.209-115-205-0.interbaun.com
7 13 5.14% 13 5.86% 25 5.59% 1 4.55% 072.207-34-98-0.interbaun.com
8 13 5.14% 13 5.86% 25 5.59% 1 4.55% 207.34.100.175
9 12 4.74% 12 5.41% 24 5.54% 1 4.55% 194.209-115-205-0.interbaun.com
10 12 4.74% 12 5.41% 24 5.54% 1 4.55% 028.206-75-182-0.interbaun.com

Usage by Country for December 2000

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 146 57.71% 146 65.77% 287 65.25% US Commercial
2 68 26.88% 37 16.67% 79 17.94% Network
3 39 15.42% 39 17.57% 74 16.81% Unresolved/Unknown


Generated by Webalizer Version 1.30