Usage Statistics for holly

Summary Period: October 2000
Generated 01-Nov-2000 18:59 PST

[Daily Statistics] [Hourly Statistics] [URL's] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for October 2000
Total Hits 6628
Total Files 4495
Total Pages 5629
Total Visits 849
Total KBytes 48029
Total Unique Sites 432
Total Unique URL's 595
. Avg Max
Hits per Hour 8 780
Hits per Day 213 950
Files per Day 145 595
Pages per Day 181 827
Visits per Day 27 80
KBytes per Day 1549 5395
Hits by Response Code
Code 200 - OK 4495
Code 206 - Partial Content 277
Code 301 - Moved Permanently 142
Code 304 - Not Modified 1298
Code 403 - Forbidden 344
Code 404 - Not Found 63
Code 500 - Internal Server Error 9

Daily usage for October 2000

Daily Statistics for October 2000
Day Hits Files Pages Visits Sites KBytes
1 297 4.48% 192 4.27% 272 4.83% 41 4.83% 32 7.41% 1886 3.93%
2 83 1.25% 52 1.16% 72 1.28% 31 3.65% 25 5.79% 402 0.84%
3 237 3.58% 193 4.29% 221 3.93% 48 5.65% 33 7.64% 1483 3.09%
4 74 1.12% 45 1.00% 58 1.03% 26 3.06% 19 4.40% 958 1.99%
5 132 1.99% 107 2.38% 109 1.94% 39 4.59% 27 6.25% 1100 2.29%
6 154 2.32% 111 2.47% 121 2.15% 30 3.53% 17 3.94% 1300 2.71%
7 174 2.63% 136 3.03% 134 2.38% 35 4.12% 30 6.94% 1746 3.63%
8 268 4.04% 206 4.58% 228 4.05% 49 5.77% 30 6.94% 2436 5.07%
9 124 1.87% 94 2.09% 105 1.87% 30 3.53% 19 4.40% 746 1.55%
10 301 4.54% 202 4.49% 214 3.80% 18 2.12% 9 2.08% 911 1.90%
11 270 4.07% 256 5.70% 260 4.62% 18 2.12% 18 4.17% 2178 4.54%
12 135 2.04% 106 2.36% 116 2.06% 32 3.77% 23 5.32% 1255 2.61%
13 146 2.20% 128 2.85% 115 2.04% 36 4.24% 25 5.79% 1175 2.45%
14 950 14.33% 428 9.52% 827 14.69% 34 4.00% 28 6.48% 4995 10.40%
15 117 1.77% 45 1.00% 109 1.94% 11 1.30% 11 2.55% 211 0.44%
16 63 0.95% 57 1.27% 55 0.98% 19 2.24% 17 3.94% 918 1.91%
17 643 9.70% 595 13.24% 551 9.79% 26 3.06% 17 3.94% 5395 11.23%
18 800 12.07% 412 9.17% 704 12.51% 35 4.12% 27 6.25% 4428 9.22%
19 407 6.14% 165 3.67% 317 5.63% 20 2.36% 14 3.24% 2495 5.19%
20 177 2.67% 137 3.05% 147 2.61% 80 9.42% 54 12.50% 1725 3.59%
21 155 2.34% 103 2.29% 125 2.22% 24 2.83% 20 4.63% 909 1.89%
22 161 2.43% 114 2.54% 132 2.34% 36 4.24% 27 6.25% 885 1.84%
23 41 0.62% 32 0.71% 34 0.60% 14 1.65% 12 2.78% 381 0.79%
24 166 2.50% 149 3.31% 149 2.65% 23 2.71% 16 3.70% 2693 5.61%
25 102 1.54% 64 1.42% 89 1.58% 21 2.47% 12 2.78% 713 1.48%
26 160 2.41% 137 3.05% 135 2.40% 24 2.83% 22 5.09% 2160 4.50%
27 67 1.01% 53 1.18% 53 0.94% 15 1.77% 13 3.01% 519 1.08%
28 60 0.91% 47 1.05% 47 0.83% 16 1.88% 12 2.78% 641 1.33%
29 72 1.09% 56 1.25% 56 0.99% 36 4.24% 30 6.94% 700 1.46%
30 43 0.65% 34 0.76% 36 0.64% 10 1.18% 9 2.08% 325 0.68%
31 49 0.74% 39 0.87% 38 0.68% 15 1.77% 14 3.24% 359 0.75%

Hourly usage for October 2000

Hourly Statistics for October 2000
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 186 2.81% 4 141 3.14% 4 139 2.47% 36 1131 2.36%
1 5 175 2.64% 4 146 3.25% 5 158 2.81% 65 2018 4.20%
2 2 66 1.00% 1 49 1.09% 1 53 0.94% 14 435 0.91%
3 1 59 0.89% 1 44 0.98% 1 53 0.94% 16 486 1.01%
4 1 31 0.47% 0 26 0.58% 0 25 0.44% 11 327 0.68%
5 3 123 1.86% 3 112 2.49% 3 108 1.92% 34 1064 2.22%
6 6 187 2.82% 5 160 3.56% 5 168 2.98% 37 1132 2.36%
7 4 124 1.87% 2 86 1.91% 3 99 1.76% 26 810 1.69%
8 4 128 1.93% 3 93 2.07% 3 113 2.01% 43 1342 2.79%
9 7 219 3.30% 5 177 3.94% 6 194 3.45% 89 2751 5.73%
10 10 334 5.04% 6 207 4.61% 9 283 5.03% 87 2688 5.60%
11 10 332 5.01% 8 261 5.81% 9 304 5.40% 108 3346 6.97%
12 17 547 8.25% 13 405 9.01% 13 419 7.44% 124 3843 8.00%
13 42 1303 19.66% 23 742 16.51% 36 1134 20.15% 269 8351 17.39%
14 7 224 3.38% 5 164 3.65% 5 160 2.84% 51 1578 3.29%
15 30 951 14.35% 17 544 12.10% 27 839 14.90% 167 5167 10.76%
16 4 146 2.20% 4 129 2.87% 3 121 2.15% 52 1611 3.35%
17 9 292 4.41% 7 246 5.47% 8 260 4.62% 63 1953 4.07%
18 6 207 3.12% 4 129 2.87% 5 156 2.77% 51 1594 3.32%
19 7 236 3.56% 4 143 3.18% 6 202 3.59% 55 1708 3.56%
20 9 299 4.51% 6 200 4.45% 7 246 4.37% 72 2242 4.67%
21 5 164 2.47% 2 72 1.60% 4 152 2.70% 23 707 1.47%
22 4 128 1.93% 3 94 2.09% 3 105 1.87% 26 797 1.66%
23 5 167 2.52% 4 125 2.78% 4 138 2.45% 31 947 1.97%

Top 30 of 595 Total URL's
# Hits KBytes URL
1 238 3.59% 246 0.51% /mink/
2 218 3.29% 7012 14.60% /mink/downloads/
3 207 3.12% 1183 2.46% /mink/muckman/toc.html
4 170 2.56% 1115 2.32% /mink/muckman/
5 91 1.37% 265 0.55% /mink/cgi-bin/search.cgi
6 84 1.27% 131 0.27% /mink/argoman/install.html
7 61 0.92% 554 1.15% /mink/links/
8 54 0.81% 286 0.60% /mink/argoman/toc.html
9 33 0.50% 3383 7.04% /mink/muckman/mufref.html
10 33 0.50% 140 0.29% /mink/muckman/flags.html
11 33 0.50% 140 0.29% /mink/muckman/vehicletut.html
12 32 0.48% 96 0.20% /mink/muckman/looktraps.html
13 31 0.47% 2402 5.00% /mink/muckman/mpiref.html
14 31 0.47% 246 0.51% /mink/muckman/props.html
15 30 0.45% 195 0.41% /mink/muckman/mpi.html
16 28 0.42% 84 0.18% /mink/muckman/muf.html
17 28 0.42% 25 0.05% /mink/muckman/buildtut.html
18 28 0.42% 118 0.25% /mink/muckman/btut2.html
19 27 0.41% 170 0.35% /mink/muckman/gethome.html
20 26 0.39% 91 0.19% /mink/muckman/lists.html
21 26 0.39% 167 0.35% /mink/muckman/locks.html
22 26 0.39% 109 0.23% /mink/muckman/rooms1.html
23 26 0.39% 52 0.11% /mink/cgi-bin/rpgboard/rpgconfig.cgi
24 26 0.39% 21 0.04% /mink/muckman/mpiex.html
25 26 0.39% 36 0.08% /mink/board/
26 26 0.39% 194 0.40% /mink/muckman/flagref.html
27 25 0.38% 43 0.09% /mink/muckman/lockme.html
28 25 0.38% 29 0.06% /mink/muckman/mpimacs.html
29 24 0.36% 303 0.63% /mink/muckman/terms.html
30 24 0.36% 170 0.35% /mink/downloads/argo/

Top 10 of 595 Total URL's By KBytes
# Hits KBytes URL
1 218 3.29% 7012 14.60% /mink/downloads/
2 33 0.50% 3383 7.04% /mink/muckman/mufref.html
3 31 0.47% 2402 5.00% /mink/muckman/mpiref.html
4 13 0.20% 1248 2.60% /mink/muckman/muflibref.html
5 207 3.12% 1183 2.46% /mink/muckman/toc.html
6 170 2.56% 1115 2.32% /mink/muckman/
7 14 0.21% 990 2.06% /mink/downloads/argo/lib-argo
8 2 0.03% 555 1.15% /mink/downloads/argo/argoall.tar.gz
9 61 0.92% 554 1.15% /mink/links/
10 5 0.08% 499 1.04% /mink/downloads/fbmuf.tar.gz

Top 10 of 147 Total Entry Pages
# Hits Visits URL
1 170 2.56% 149 20.50% /mink/muckman/
2 238 3.59% 126 17.33% /mink/
3 218 3.29% 115 15.82% /mink/downloads/
4 207 3.12% 49 6.74% /mink/muckman/toc.html
5 91 1.37% 11 1.51% /mink/cgi-bin/search.cgi
6 54 0.81% 9 1.24% /mink/argoman/toc.html
7 33 0.50% 9 1.24% /mink/muckman/vehicletut.html
8 19 0.29% 7 0.96% /mink/muckman/lsedittut.html
9 61 0.92% 6 0.83% /mink/links/
10 28 0.42% 5 0.69% /mink/muckman/muf.html

Top 10 of 187 Total Exit Pages
# Hits Visits URL
1 218 3.29% 117 14.62% /mink/downloads/
2 170 2.56% 81 10.12% /mink/muckman/
3 238 3.59% 54 6.75% /mink/
4 207 3.12% 27 3.38% /mink/muckman/toc.html
5 61 0.92% 26 3.25% /mink/links/
6 33 0.50% 17 2.12% /mink/muckman/mufref.html
7 91 1.37% 16 2.00% /mink/cgi-bin/search.cgi
8 31 0.47% 16 2.00% /mink/muckman/mpiref.html
9 33 0.50% 13 1.62% /mink/muckman/vehicletut.html
10 24 0.36% 9 1.12% /mink/muckman/terms.html

Top 30 of 432 Total Sites
# Hits Files KBytes Visits Hostname
1 1254 18.92% 866 19.27% 7678 15.99% 9 1.06% excalibur.xcalibur.co.uk
2 462 6.97% 199 4.43% 3149 6.56% 1 0.12% max4-60.cleveland.corecomm.net
3 355 5.36% 150 3.34% 2635 5.49% 14 1.65% 216.34.118.104
4 336 5.07% 217 4.83% 1432 2.98% 38 4.48% 208.241.17.240
5 189 2.85% 22 0.49% 261 0.54% 1 0.12% max4-81.cleveland.corecomm.net
6 144 2.17% 57 1.27% 626 1.30% 5 0.59% adsl-64-217-125-74.dsl.hstntx.swbell.net
7 134 2.02% 116 2.58% 2171 4.52% 14 1.65% ri99.com
8 120 1.81% 116 2.58% 1024 2.13% 1 0.12% vanillaice.sonicfoundry.com
9 117 1.77% 41 0.91% 299 0.62% 1 0.12% max4-118.cleveland.corecomm.net
10 116 1.75% 113 2.51% 965 2.01% 1 0.12% proxy2-external.mdsn1.wi.home.com
11 112 1.69% 77 1.71% 282 0.59% 4 0.47% host-216-78-32-224.ath.bellsouth.net
12 109 1.64% 54 1.20% 498 1.04% 3 0.35% host-209-214-67-101.atl.bellsouth.net
13 91 1.37% 61 1.36% 1073 2.23% 11 1.30% adsl-64-219-77-243.dsl.hstntx.swbell.net
14 87 1.31% 77 1.71% 962 2.00% 23 2.71% wotan.iie.cnam.fr
15 80 1.21% 77 1.71% 518 1.08% 5 0.59% a050-0695.flnt.splitrock.net
16 73 1.10% 73 1.62% 1354 2.82% 1 0.12% 211.117.39.70
17 69 1.04% 0 0.00% 10 0.02% 1 0.12% max4-62.cleveland.corecomm.net
18 68 1.03% 65 1.45% 463 0.97% 3 0.35% student1-790.unh.edu
19 55 0.83% 43 0.96% 1269 2.64% 13 1.53% cache-1.lnh.md.webcache.rcn.net
20 54 0.81% 39 0.87% 629 1.31% 10 1.18% inktomi1-bre.server.ntl.com
21 53 0.80% 26 0.58% 374 0.78% 7 0.82% telos233.cameron.edu
22 47 0.71% 46 1.02% 447 0.93% 4 0.47% p172.pm2.wico.net
23 41 0.62% 24 0.53% 213 0.44% 4 0.47% 1cust140.tnt2.santa-clara.ca.da.uu.net
24 40 0.60% 34 0.76% 251 0.52% 2 0.24% dialup-209.246.95.23.newyork2.level3.net
25 40 0.60% 31 0.69% 155 0.32% 4 0.47% user-37kacma.dialup.mindspring.com
26 37 0.56% 34 0.76% 180 0.38% 8 0.94% 204.216.99.3
27 36 0.54% 36 0.80% 247 0.51% 2 0.24% a040-1149.flnt.splitrock.net
28 35 0.53% 31 0.69% 717 1.49% 3 0.35% org14.dh5.ualr.edu
29 34 0.51% 34 0.76% 317 0.66% 2 0.24% modem100.rabbitbrush.com
30 31 0.47% 15 0.33% 167 0.35% 2 0.24% pool-63.52.21.201.atln.grid.net

Top 10 of 432 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1254 18.92% 866 19.27% 7678 15.99% 9 1.06% excalibur.xcalibur.co.uk
2 462 6.97% 199 4.43% 3149 6.56% 1 0.12% max4-60.cleveland.corecomm.net
3 355 5.36% 150 3.34% 2635 5.49% 14 1.65% 216.34.118.104
4 134 2.02% 116 2.58% 2171 4.52% 14 1.65% ri99.com
5 336 5.07% 217 4.83% 1432 2.98% 38 4.48% 208.241.17.240
6 73 1.10% 73 1.62% 1354 2.82% 1 0.12% 211.117.39.70
7 55 0.83% 43 0.96% 1269 2.64% 13 1.53% cache-1.lnh.md.webcache.rcn.net
8 91 1.37% 61 1.36% 1073 2.23% 11 1.30% adsl-64-219-77-243.dsl.hstntx.swbell.net
9 120 1.81% 116 2.58% 1024 2.13% 1 0.12% vanillaice.sonicfoundry.com
10 116 1.75% 113 2.51% 965 2.01% 1 0.12% proxy2-external.mdsn1.wi.home.com

Usage by Country for October 2000

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 2676 40.37% 1610 35.82% 16575 34.51% Network
2 1302 19.64% 902 20.07% 8036 16.73% United Kingdom
3 1222 18.44% 978 21.76% 11669 24.30% US Commercial
4 986 14.88% 636 14.15% 7556 15.73% Unresolved/Unknown
5 236 3.56% 186 4.14% 2329 4.85% US Educational
6 95 1.43% 85 1.89% 1005 2.09% France
7 90 1.36% 81 1.80% 754 1.57% Canada
8 3 0.05% 2 0.04% 6 0.01% Australia
9 3 0.05% 2 0.04% 6 0.01% Estonia
10 3 0.05% 3 0.07% 60 0.12% Finland
11 2 0.03% 2 0.04% 11 0.02% Romania
12 2 0.03% 2 0.04% 11 0.02% United States
13 2 0.03% 1 0.02% 8 0.02% South Africa
14 1 0.02% 1 0.02% 0 0.00% Belgium
15 1 0.02% 1 0.02% 0 0.00% Germany
16 1 0.02% 1 0.02% 0 0.00% Netherlands
17 1 0.02% 1 0.02% 0 0.00% Russian Federation
18 1 0.02% 1 0.02% 3 0.01% Slovenia
19 1 0.02% 0 0.00% 0 0.00% Taiwan


Generated by Webalizer Version 1.30