Usage Statistics for www.rdwarf.com

Summary Period: Last 12 Months
Generated 01-Feb-2004 02:21 PST

Usage summary for www.rdwarf.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2003 17345 14345 8694 2011 40598 9573276 60340 260827 430359 520367
Oct 2003 18853 16133 10143 1970 38905 10388171 61087 314441 500131 584448
Sep 2003 17405 13881 9204 2025 36606 8830105 60766 276142 416436 522176
Aug 2003 13236 10731 6021 1379 28425 8752598 42773 186678 332681 410343
Jul 2003 11255 9418 4847 1219 23262 8609213 37800 150258 291986 348920
Jun 2003 11953 9597 5142 1140 22071 6293878 34224 154264 287910 358617
Totals 52447241 296990 1342610 2259503 2744871


Generated by Webalizer Version 2.01