Usage Statistics for holly

Summary Period: September 2000
Generated 01-Nov-2000 18:56 PST

[Daily Statistics] [Hourly Statistics] [URL's] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for September 2000
Total Hits 23
Total Files 15
Total Pages 21
Total Visits 9
Total KBytes 42
Total Unique Sites 8
Total Unique URL's 3
. Avg Max
Hits per Hour 0 17
Hits per Day 1 12
Files per Day 0 7
Pages per Day 1 10
Visits per Day 0 3
KBytes per Day 3 22
Hits by Response Code
Code 200 - OK 15
Code 404 - Not Found 8

Daily usage for September 2000

Daily Statistics for September 2000
Day Hits Files Pages Visits Sites KBytes
4 1 4.35% 1 6.67% 1 4.76% 1 11.11% 1 12.50% 2 4.30%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 3 13.04% 2 13.33% 3 14.29% 2 22.22% 2 25.00% 5 11.29%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 12 52.17% 7 46.67% 10 47.62% 3 33.33% 3 37.50% 22 52.93%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 6 26.09% 4 26.67% 6 28.57% 2 22.22% 1 12.50% 11 25.70%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 1 4.35% 1 6.67% 1 4.76% 1 11.11% 1 12.50% 2 5.78%

Hourly usage for September 2000

Hourly Statistics for September 2000
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 1 4.35% 0 1 6.67% 0 1 4.76% 0 2 5.78%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 1 4.35% 0 1 6.67% 0 1 4.76% 0 2 4.30%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 1 4.35% 0 1 6.67% 0 1 4.76% 0 2 5.78%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 1 17 73.91% 0 10 66.67% 0 15 71.43% 2 31 72.85%
23 0 3 13.04% 0 2 13.33% 0 3 14.29% 0 5 11.29%

Top 3 of 3 Total URL's
# Hits KBytes URL
1 6 26.09% 11 25.79% /beggar/
2 5 21.74% 12 28.92% /beggar/bio.html
3 4 17.39% 4 10.62% /beggar/stats.html

Top 3 of 3 Total URL's By KBytes
# Hits KBytes URL
1 5 21.74% 12 28.92% /beggar/bio.html
2 6 26.09% 11 25.79% /beggar/
3 4 17.39% 4 10.62% /beggar/stats.html

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 6 26.09% 4 44.44% /beggar/
2 5 21.74% 4 44.44% /beggar/bio.html
3 4 17.39% 1 11.11% /beggar/stats.html

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 6 26.09% 3 50.00% /beggar/
2 4 17.39% 2 33.33% /beggar/stats.html
3 5 21.74% 1 16.67% /beggar/bio.html

Top 8 of 8 Total Sites
# Hits Files KBytes Visits Hostname
1 6 26.09% 4 26.67% 11 25.70% 2 22.22% adsl-64-219-76-11.dsl.hstntx.swbell.net
2 6 26.09% 3 20.00% 11 25.74% 1 11.11% qdialup108.slkc.uswest.net
3 5 21.74% 3 20.00% 9 21.41% 1 11.11% ch5smc.bellglobal.com
4 2 8.70% 1 6.67% 3 6.99% 1 11.11% 203.116.254.180
5 1 4.35% 1 6.67% 2 5.78% 1 11.11% ppp1-7.dnv.soltec.net
6 1 4.35% 1 6.67% 2 5.78% 1 11.11% el03-24-131-168-17.ce.mediaone.net
7 1 4.35% 1 6.67% 2 4.30% 1 11.11% proxyc6.cyberway.com.sg
8 1 4.35% 1 6.67% 2 4.30% 1 11.11% cybele-1.dsl.speakeasy.net

Top 8 of 8 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6 26.09% 3 20.00% 11 25.74% 1 11.11% qdialup108.slkc.uswest.net
2 6 26.09% 4 26.67% 11 25.70% 2 22.22% adsl-64-219-76-11.dsl.hstntx.swbell.net
3 5 21.74% 3 20.00% 9 21.41% 1 11.11% ch5smc.bellglobal.com
4 2 8.70% 1 6.67% 3 6.99% 1 11.11% 203.116.254.180
5 1 4.35% 1 6.67% 2 5.78% 1 11.11% ppp1-7.dnv.soltec.net
6 1 4.35% 1 6.67% 2 5.78% 1 11.11% el03-24-131-168-17.ce.mediaone.net
7 1 4.35% 1 6.67% 2 4.30% 1 11.11% proxyc6.cyberway.com.sg
8 1 4.35% 1 6.67% 2 4.30% 1 11.11% cybele-1.dsl.speakeasy.net

Usage by Country for September 2000

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 15 65.22% 10 66.67% 28 67.31% Network
2 5 21.74% 3 20.00% 9 21.41% US Commercial
3 2 8.70% 1 6.67% 3 6.99% Unresolved/Unknown
4 1 4.35% 1 6.67% 2 4.30% Singapore


Generated by Webalizer Version 1.30