Usage Statistics for holly

Summary Period: July 2000
Generated 01-Nov-2000 18:56 PST

[Daily Statistics] [Hourly Statistics] [URL's] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for July 2000
Total Hits 50
Total Files 34
Total Pages 50
Total Visits 30
Total KBytes 75
Total Unique Sites 22
Total Unique URL's 3
. Avg Max
Hits per Hour 0 7
Hits per Day 1 7
Files per Day 1 5
Pages per Day 1 7
Visits per Day 0 5
KBytes per Day 2 13
Hits by Response Code
Code 200 - OK 34
Code 301 - Moved Permanently 1
Code 404 - Not Found 15

Daily usage for July 2000

Daily Statistics for July 2000
Day Hits Files Pages Visits Sites KBytes
1 1 2.00% 1 2.94% 1 2.00% 1 3.33% 1 4.55% 2 2.40%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 6 12.00% 3 8.82% 6 12.00% 5 16.67% 3 13.64% 11 14.38%
7 4 8.00% 2 5.88% 4 8.00% 1 3.33% 1 4.55% 8 10.47%
8 7 14.00% 4 11.76% 7 14.00% 2 6.67% 2 9.09% 13 16.78%
9 5 10.00% 3 8.82% 5 10.00% 2 6.67% 2 9.09% 7 9.56%
10 1 2.00% 1 2.94% 1 2.00% 1 3.33% 1 4.55% 1 1.48%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 3 6.00% 3 8.82% 3 6.00% 3 10.00% 1 4.55% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 1 2.00% 1 2.94% 1 2.00% 1 3.33% 1 4.55% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 2 4.00% 2 5.88% 2 4.00% 2 6.67% 2 9.09% 2 3.23%
20 2 4.00% 2 5.88% 2 4.00% 2 6.67% 2 9.09% 4 4.80%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 7 14.00% 5 14.71% 7 14.00% 2 6.67% 2 9.09% 13 16.76%
25 1 2.00% 0 0.00% 1 2.00% 1 3.33% 1 4.55% 2 2.42%
26 1 2.00% 1 2.94% 1 2.00% 1 3.33% 1 4.55% 0 0.00%
27 2 4.00% 1 2.94% 2 4.00% 1 3.33% 1 4.55% 2 2.79%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 1 2.00% 1 2.94% 1 2.00% 1 3.33% 1 4.55% 2 2.40%
31 6 12.00% 4 11.76% 6 12.00% 4 13.33% 3 13.64% 9 12.52%

Hourly usage for July 2000

Hourly Statistics for July 2000
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 3 6.00% 0 2 5.88% 0 3 6.00% 0 5 7.13%
1 0 1 2.00% 0 1 2.94% 0 1 2.00% 0 2 3.23%
2 0 7 14.00% 0 4 11.76% 0 7 14.00% 0 13 16.78%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 3 6.00% 0 2 5.88% 0 3 6.00% 0 4 4.82%
5 0 1 2.00% 0 1 2.94% 0 1 2.00% 0 2 2.40%
6 0 11 22.00% 0 7 20.59% 0 11 22.00% 1 18 23.91%
7 0 1 2.00% 0 0 0.00% 0 1 2.00% 0 2 2.42%
8 0 5 10.00% 0 2 5.88% 0 5 10.00% 0 10 12.90%
9 0 1 2.00% 0 1 2.94% 0 1 2.00% 0 2 2.40%
10 0 1 2.00% 0 1 2.94% 0 1 2.00% 0 0 0.00%
11 0 1 2.00% 0 1 2.94% 0 1 2.00% 0 0 0.00%
12 0 1 2.00% 0 1 2.94% 0 1 2.00% 0 0 0.00%
13 0 1 2.00% 0 1 2.94% 0 1 2.00% 0 0 0.00%
14 0 2 4.00% 0 2 5.88% 0 2 4.00% 0 4 4.80%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 2 4.00% 0 2 5.88% 0 2 4.00% 0 2 2.97%
18 0 2 4.00% 0 1 2.94% 0 2 4.00% 0 2 2.79%
19 0 5 10.00% 0 4 11.76% 0 5 10.00% 0 6 7.79%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 2 4.00% 0 1 2.94% 0 2 4.00% 0 4 5.65%

Top 3 of 3 Total URL's
# Hits KBytes URL
1 16 32.00% 22 28.81% /beggar/
2 9 18.00% 9 11.86% /beggar/stats.html
3 9 18.00% 17 22.62% /beggar/bio.html

Top 3 of 3 Total URL's By KBytes
# Hits KBytes URL
1 16 32.00% 22 28.81% /beggar/
2 9 18.00% 17 22.62% /beggar/bio.html
3 9 18.00% 9 11.86% /beggar/stats.html

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 16 32.00% 13 56.52% /beggar/
2 9 18.00% 5 21.74% /beggar/stats.html
3 9 18.00% 5 21.74% /beggar/bio.html

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 16 32.00% 13 59.09% /beggar/
2 9 18.00% 5 22.73% /beggar/bio.html
3 9 18.00% 4 18.18% /beggar/stats.html

Top 22 of 22 Total Sites
# Hits Files KBytes Visits Hostname
1 6 12.00% 4 11.76% 11 14.36% 1 3.33% 194.192.199.107
2 5 10.00% 3 8.82% 9 11.96% 1 3.33% ch6smc.bellglobal.com
3 4 8.00% 2 5.88% 8 10.47% 1 3.33% birddog02.bess.net
4 4 8.00% 2 5.88% 7 8.73% 3 10.00% crawler.googlebot.com
5 4 8.00% 2 5.88% 7 9.56% 1 3.33% 202.139.99.130
6 3 6.00% 2 5.88% 6 8.05% 2 6.67% crawler1.googlebot.com
7 3 6.00% 3 8.82% 0 0.00% 3 10.00% marvin.northernlight.com
8 3 6.00% 2 5.88% 5 7.13% 3 10.00% crawler2.googlebot.com
9 2 4.00% 2 5.88% 0 0.00% 2 6.67% brillo.pa.alta-vista.net
10 2 4.00% 2 5.88% 2 2.97% 1 3.33% 64.14.65.30
11 2 4.00% 1 2.94% 2 2.79% 1 3.33% j3010.inktomi.com
12 2 4.00% 1 2.94% 4 4.82% 1 3.33% hse-kitchener-ppp84782.sympatico.ca
13 1 2.00% 0 0.00% 2 2.42% 1 3.33% j3019.inktomi.com
14 1 2.00% 1 2.94% 2 2.40% 1 3.33% 24-240-78-212.hsacorp.net
15 1 2.00% 1 2.94% 2 2.40% 1 3.33% 12.9.131.252
16 1 2.00% 1 2.94% 2 2.40% 1 3.33% scooter.pa.alta-vista.net
17 1 2.00% 1 2.94% 2 3.23% 1 3.33% wm3008.inktomi.com
18 1 2.00% 1 2.94% 1 1.48% 1 3.33% j3015.inktomi.com
19 1 2.00% 1 2.94% 0 0.00% 1 3.33% 202.139.99.131
20 1 2.00% 0 0.00% 2 2.42% 1 3.33% j3007.inktomi.com
21 1 2.00% 1 2.94% 0 0.00% 1 3.33% c1.euroseek.net
22 1 2.00% 1 2.94% 2 2.40% 1 3.33% minna020-1231.splitrock.net

Top 10 of 22 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6 12.00% 4 11.76% 11 14.36% 1 3.33% 194.192.199.107
2 5 10.00% 3 8.82% 9 11.96% 1 3.33% ch6smc.bellglobal.com
3 4 8.00% 2 5.88% 8 10.47% 1 3.33% birddog02.bess.net
4 4 8.00% 2 5.88% 7 9.56% 1 3.33% 202.139.99.130
5 4 8.00% 2 5.88% 7 8.73% 3 10.00% crawler.googlebot.com
6 3 6.00% 2 5.88% 6 8.05% 2 6.67% crawler1.googlebot.com
7 3 6.00% 2 5.88% 5 7.13% 3 10.00% crawler2.googlebot.com
8 2 4.00% 1 2.94% 4 4.82% 1 3.33% hse-kitchener-ppp84782.sympatico.ca
9 1 2.00% 1 2.94% 2 3.23% 1 3.33% wm3008.inktomi.com
10 2 4.00% 2 5.88% 2 2.97% 1 3.33% 64.14.65.30

Usage by Country for July 2000

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 24 48.00% 15 44.12% 36 48.22% US Commercial
2 14 28.00% 10 29.41% 22 29.28% Unresolved/Unknown
3 10 20.00% 8 23.53% 13 17.68% Network
4 2 4.00% 1 2.94% 4 4.82% Canada


Generated by Webalizer Version 1.30